Sabre's PC Profile
|
|
Vitals
| My PC's Name: | Mean Green Machine |
| Date Built/Last Mod: | Always tweaking, always upgrading... |
| Building PCs for: | More than 4 years |
| Future Plans: | Breaking my own personal records.
Still bringing the RAM up to speed... |
| Benchmarks: | ~E8500 @ 4.1GHz + GTX-260~
SuperPi 1M- 11.507s 3DMark06- 17866 3DMark Vantage- P13809 |
| Personal Site/Blog: | Click Here to View |
| Purpose of My PC: | Benchmarking, games, movies, and surfing. |
| Internet Connection: | 30Mbps down 3Mbps up Cable, Motorola Surfboard SBV5220 w/ battery backup, oldschool Linksys WRT54G Ver.2 running Tomato |
| Where I Shop: | Newegg
TigerDirect ClubIT ZipZoomFly Xoxide Performance-PCs MWave |
Specs
| Motherboard | Foxconn BlackOps |
| RAM/Memory | 2 x 2Gb A-Data X-Series 2 1160MHz 5-5-4-12 1T 1.8v |
| Processor/CPU | Intel E8500 E0 @ 4.1GHz (483 x 8.5) 1.28v |
| Video Card | BFG GTX-260 55nm @ 730 core/ 2400 mem/ 1465 shader |
| Sound Card | Sonar Daughter Card with Realtek ALC-885 |
| Power Supply | Seasonic X-750 |
| Case | Raidmax Smilodon Extreme Black Edition |
| Hard Drive(s) | Western Digital Caviar SE16 640Gb (Modded for benching) |
| Optical Drive(s) | 2 x Samsung SH-S203B SATA |
| Cooling Setup | 1 120mm intake fan, 1 120mm exhaust fan, 1 Xigmatek and 1 Gelid 80mm intake fans, 1 Xigmatek and 1 Gelid 80mm exhaust fans, Thermaltake V1 copper CPU cooler |
| PCI Cards | ATI Theater 650 PCIe |
Other Goodies
| Display/Monitor | Dual 17" LCDs Samsung + HP |
| Keyboard & Mouse | Logitech Illuminated Keyboard, MI PD7250 Laser mouse |
| Sound System | Creative 5.1 system |
| Backup System(s) | Modded APC 650 |
| Operating System | Windows 7 Ultimate |



